Weight in Grams | Price/Gm | Estimated Value | Zakat Payable | ||
---|---|---|---|---|---|
1 | ZAKAT ON GOLD (2.5%) | ||||
1a | 24 Carat Gold/Jewelry | ||||
1b | 22 Carat Gold/Jewelry | ||||
1c | 18 Carat Gold/Jewelry | ||||
1d | Other Gold Valuables. (Pls insert the Current Estimated Value) | ||||
2 | ZAKAT ON PRECIOUS STONES (2.5%) (Please refer to notes) | ||||
Calculate the nett Market Value of the Precious stones like Diamonds, Rubies, Etc. and add them to the Estimated Value Column if they are purchased for commercial purpose. | |||||
3 | ZAKAT ON SILVER (2.5%) | ||||
Include Household Silver Utensils, Artefacts, and Jewelery. For Utensils, usually the silver is 90% pure so take 90% of the total weight | |||||
4 | ZAKAT ON CASH IN HAND /BANK (2.5%) | Actual Value | |||
4a | Cash in Hand | ||||
4b | Cash in Bank in Savings Accounts | ||||
4c | Cash in Bank in Current Accounts | ||||
4d | Cash held in Fixed Deposits | ||||
5 | ZAKAT ON LOANS / INVESTMENTS/ FUNDS/ SHARES, ETC (2.5%) | Actual Value | |||
5a | Loans Receivable from Friends and Relatives | ||||
5b | Investment in Govt Bonds/ Mutual Funds/ etc | ||||
5c | Optional Provident Fund balance | ||||
5d | Cash Value of Takaful Policies | ||||
5e | Value of Shares (stocks) including Dividends. Take their market value on the date of calculation | ||||
5f | Government Security Deposits, ADRs, etc | ||||
5g | Investment in Private Chits, Funds, etc | ||||
5h | Investment in Cars Business etc. | ||||
6 | ZAKAT ON LANDED PROPERTY (2.5%) | Estimate Value | |||
6a | Landed Property held as an Investment / Business (Estimate the current Maket Value) | ||||
6b | Zakat on Rentals Coming from Property (Any amount remaining after Deducting for all expenses) | ||||
7 | ZAKAT ON BUSINESS (2.5%) ---------- (STOCK-IN-TRADE) | ||||
7a | Value of Saleable Stock | ||||
7b | Value of Damaged / Dead Stock | ||||
7c | Amount Receivable from Credit Sales | ||||
7d | LESS: Amount Payable to Suppliers (Credit taken from suppliers for stocking goods) | ||||
7e | LESS: Bad Debts | ||||
TOTAL VALUE OF STOCK ( 7a+7b+7C-7d-7e) | |||||
8 | ZAKAT ON SHARE IN PARTNERSHIP FIRMS (2.5%) | ||||
8a | Capital Balance as per Last balance Sheet | ||||
8b | Loans Advanced by you to the Firm as of Date | ||||
8c | LESS: Withdrawals made by you during the current Year. | ||||
8d | Accumulated Profit from the date of Balance Sheet to this Date (Estimate the Profit Value as it is difficult to get exact figures in the middle of Accounting Year) | ||||
NETT TOTAL WORTH CALCULATED | |||||
11 | GENERAL LIABILITIES - You need to deduct your direct Payables or Liabilities which have not been deducted earlier - Usage of the loan should have been on Zakatable Wealth only. | ||||
11a | Loans/ Debts which are to be paid back | ||||
11c | Income Tax / Wealth Tax Payable (which is already counted towards your wealth) | ||||
TOTAL LIABILITIES | |||||
TOTAL ZAKAT PAYABLE |