TDC Sahiwal
The Diabetes Centre Sahiwal is situated near the Motorway (M-3). The land where TDC Sahiwal construction is underway is donated by Sharjeel Chaudhry.
The Diabetes Centre Sahiwal will be the First state-of-the-art medical setup in Sahiwal District, aimed at curing Diabetes. Let TDC Sahiwal be a part of your generosity. Assist it through your funds and donations, and help us to curb diabetes and its likely complications.
ITEM | QTY | Rate | Total |
---|---|---|---|
AMBU BAG | 1 | 6,500 | 6,500 |
AMBU BAG PAEDS | 1 | 6,500 | 6,500 |
BIPAP | 1 | 125,000 | 125,000 |
BP APPARATUS | 5 | 12,500 | 62,500 |
CARDIAC MONITOR - NON-INVASIVE | 3 | 150,000 | 450,000 |
DEFIBRILLATOR | 1 | 495,000 | 495,000 |
DINAMAP | 1 | 70,000 | 70,000 |
ECG MACHINE | 1 | 125,000 | 125,000 |
FEEDING PUMP | 1 | 18,500 | 18,500 |
FLOW METER WITH HUMIDIFIER | 1 | 2,400 | 2,400 |
GLUCO METER | 1 | 3,000 | 3,000 |
HEIGHT AND WEIGHT SCALE | 1 | 12,000 | 12,000 |
INFUSION PUMP | 2 | 65,000 | 130,000 |
IV POLE MOBILE | 19 | 3,500 | 66,500 |
LARYNGOSCOPE (ADULT) | 1 | 16,000 | 16,000 |
NEBULIZER | 1 | 14,500 | 14,500 |
CYLINDER | 2 | 13,000 | 26,000 |
PNEUMATIC COMPRESSION DEVICE | 1 | 85,000 | 85,000 |
PULSE OXIMETER | 3 | 7,500 | 22,500 |
PULSE OXIMETER DESKTOP ABN INDONESIA | 1 | 35,000 | 35,000 |
STETHOSCOPE | 5 | 800 | 4,000 |
SUCTION MACHINE | 1 | 26,000 | 26,000 |
SYRINGE PUMP | 2 | 65,000 | 130,000 |
X-RAY ILLUMINATOR | 2 | 35,000 | 70,000 |
CRASHCART TROLLEY | 1 | 35,000 | 35,000 |
LCD FOR PRIVATE ROOMS | 3 | 35,000 | 105,000 |
WALL MOUNTED SANITIZER | 5 | 1,500 | 7,500 |
CRASHCART TROLLEY | 2 | 95,000 | 190,000 |
MEDICINE TROLLY | 2 | 45,000 | 90,000 |
TABLET | 2 | 17,550 | 35,100 |
DESKTOP REFURBISHED | 4 | 45,000 | 180,000 |
HDMI CABLE | 1 | 1,000 | 1,000 |
UPS WITH BACKUP | 1 | 300,000 | 300,000 |
LCD FOR X-RAY IN OT | 1 | 150,000 | 150,000 |
NURSING CALL BELL SYSTEM | 1 | 300,000 | 300,000 |
Sponsor an OT Equipment
OT Equipment Description | QTY | Rate | Total |
---|---|---|---|
BP APPARATUS | 1 | 12,500 | 12,500 |
CARDIAC MONITOR FOR OT | 1 | 275,000 | 275,000 |
DIAGNOSTIC SET | 1 | 48,000 | 48,000 |
DIATHERMY | 1 | 85,000 | 85,000 |
ECG MACHINE | 1 | 125,000 | 125,000 |
GLUCOMETER | 1 | 3,000 | 3,000 |
HEIGHT AND WEIGHT SCALE | 1 | 12,000 | 12,000 |
INFUSION PUMP | 3 | 65,000 | 195,000 |
LAPROSCOPIC EQUIPMENT | 1 | 12,500 | 12,500 |
LARYNGOSCOPE (ADULT) | 1 | 12,500 | 12,500 |
LARYNGOSCOPE (PEDIATRIC) | 1 | 16,000 | 16,000 |
IV POLE MOBILE | 5 | 3,500 | 17,500 |
OXYGEN CYLINDER | 1 | 28,000 | 28,000 |
PULSE OXIMETER SYSTEM | 1 | 35,000 | 35,000 |
PULSE OXIMETER | 2 | 7,500 | 15,000 |
STETHOSOCOPE | 5 | 2,500 | 12,500 |
SUCTION MACHINE | 1 | 26,000 | 26,000 |
SYRINGE PUMP | 1 | 65,000 | 65,000 |
TRANSPORT VENTIILATOR | 1 | 425,000 | 425,000 |
X RAY BOX LED | 1 | 35,000 | 35,000 |
FOOT STEP | 15 | 2,400 | 36,000 |
INSTRUMENT TROLLEY MEDIUM | 2 | 8,500 | 17,000 |
INSTRUMENT TROLLEY LARGE | 2 | 18,500 | 37,000 |