Zakat Calculator
Important:
Enter gold and silver weight in
grams and enter the current
price per gram.
For all other assets, enter the estimated
current value.
Zakat is calculated at
2.5%.
| No. | Description | Weight (Grams) | Price per Gram | Estimated Value | Zakat Payable |
|---|---|---|---|---|---|
| 1. ZAKAT ON GOLD | |||||
| 1a | 24 Carat Gold / Jewelry | ||||
| 1b | 22 Carat Gold / Jewelry | ||||
| 1c | 18 Carat Gold / Jewelry | ||||
| 1d | Other Gold Valuables | ||||
| 2. ZAKAT ON PRECIOUS STONES | |||||
| 2a |
Precious Stones
Diamonds, rubies, etc. held for commercial purposes. |
||||
| 3. ZAKAT ON SILVER | |||||
| 3a | Silver | ||||
| 4. CASH IN HAND / BANK | |||||
| 4a | Cash in Hand | ||||
| 4b | Cash in Bank - Savings Account | ||||
| 4c | Cash in Bank - Current Account | ||||
| 4d | Cash Held in Fixed Deposits | ||||
| 5. LOANS / INVESTMENTS / FUNDS / SHARES | |||||
| 5a | Loans Receivable | ||||
| 5b | Government Bonds / Mutual Funds | ||||
| 5c | Provident Fund Balance | ||||
| 5d | Cash Value of Takaful Policies | ||||
| 5e | Value of Shares Including Dividends | ||||
| 5f | Government Security Deposits / ADRs | ||||
| 5g | Private Chits / Funds | ||||
| 5h | Investment in Cars / Business | ||||
| 6. LANDED PROPERTY | |||||
| 6a | Property Held for Investment / Business | ||||
| 6b | Rental Income Remaining After Expenses | ||||
| 7. BUSINESS ASSETS | |||||
| 7a | Saleable Stock | ||||
| 7b | Receivables from Credit Sales | ||||
| 7c | Amount Payable to Suppliers | ||||
| TOTAL BUSINESS VALUE | |||||
| 8. PARTNERSHIP FIRMS | |||||
| 8a | Capital Balance | ||||
| 8b | Loans Advanced to the Firm | ||||
| 8c | Withdrawals Made | ||||
| 8d | Accumulated Profit | ||||
| TOTAL PARTNERSHIP VALUE | |||||
| TOTAL ZAKATABLE ASSETS | |||||
| 9. LIABILITIES | |||||
| 9a | Loans / Debts Payable | ||||
| 9b | Income Tax / Wealth Tax Payable | ||||
| TOTAL LIABILITIES | |||||
| TOTAL ZAKAT PAYABLE | |||||
Total Zakatable Assets
0.00
Total Liabilities
0.00
Total Zakat Payable
0.00
